Network: | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
Ukuran/Berat: | 125.3 x 66.1 x 8.5 mm / 116 g |
Layar: | Super AMOLED Plus capacitive touchscreen, 16M colors |
Ukuran layar: | 480 x 800 pixels, 4.3 inches - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor |
Audio Jack: | 3,5mm Jack Audio |
Fitur Audio: | Vibration; MP3, WAV ringtones |
Speakerphone: | Ya |
Memori Internal: | 16GB/32GB storage, 1 GB RAM |
Memory External: | microSD, up to 32GB, 8 GB included |
3G: | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE: | Class 12 |
GPRS: | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
WLAN: | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth: | Ya, v3.0+HS |
Infrared: | Tidak |
Cable Port: | Ya, v2.0 microUSB (MHL), USB On-the-go |
Kamera Belakang: | 8 MP, 3264x2448 pixels, autofocus, LED flash - Geo-tagging, touch focus, face and smile detection, image stabilization |
Kamera Depan: | Ya, 2 MP |
Video Record: | Ya, 1080p@30fps |
OS: | Android OS, v2.3 (Gingerbread) |
CPU: | Dual-core 1.2GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Exynos chipset |
Browser: | HTML |
GPS: | Ya, with A-GPS support |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Java: | Yes, via Java MIDP emulator - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) |
Radio: | Stereo FM radio with RDS |
Samsung Android I9100 Galaxy S II
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment