| Network: | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1900 / 2100 |
| Ukuran/Berat: | 123.7 x 64.2 x 10.6 mm / 131 g |
| Layar: | SC-LCD capacitive touchscreen, 16M colors |
| Ukuran layar: | 480 x 800 pixels, 4.0 inches - Gorilla Glass display - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input |
| Audio Jack: | 3,5mm Jack Audio |
| Fitur Audio: | Vibration; MP3, WAV ringtones |
| Speakerphone: | Ya |
| Memori Internal: | 16GB storage, 478 MB RAM user available |
| Memory External: | microSD, up to 32GB |
| 3G: | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE: | Class 12 |
| GPRS: | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| WLAN: | Wi-Fi 802.11 b/g/n; DLNA |
| Bluetooth: | Ya, v3.0 with A2DP |
| Infrared: | - |
| Cable Port: | Ya, v2.0 microUSB |
| Kamera Belakang: | 5 MP, 2592 x 1944 pixels, autofocus Geo-tagging, touch focus, face and smile detection |
| Kamera Depan: | Ya, VGA |
| Video Record: | Ya, 720p@30fps |
| OS: | Android OS, v2.2 (Froyo) |
| CPU: | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset |
| Browser: | HTML |
| GPS: | Ya, with A-GPS support |
| Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Java: | Via aplikasi ke-tiga - Social networking integration - Digital compass - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input |
| Radio: | FM radio with RDS |
| Stand by: | Up to 610 h (2G) / Up to 550 h (3G) |
Samsung I9003 Galaxy SL 16 GB
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment